WA - Estimates - VET Qualification
Overview
Below is a table detailing the required fields of the Estimates: VET Qualification export and where in Compass the data is sourced from.For further details on SCSA reports, please refer to the 'SCSA Reports' article from the Knowledge Base.Estimates: VET Qualification (ESQUAL)
Column Reference | Field Name | Mandatory | Field Requirements | Compass Source |
A | Record type | Y | Hardcoded to: ESQUAL | n/a |
B | Provider code | Y | Maximum field length = 10 Provider at which the student is enrolled | Campus Details > AGEID |
C | Qualification code | Y | Maximum field length = 12 Unique code for the qualification the provider is offering | Subject & Classes > VET Type > Learning Tasks(where the task is 'WA VET Result') > WA Qualification Code |
D | Registered Training Organisation provider code | Y | Maximum field length = 10 The unique code of registered training organisation offering the qualification on behalf of the COS provider | Subject & Classes > VET Type > Learning Tasks(where the task is 'WA VET Result') > RTO Code |
E | WA student number | Y | Maximum field length = 15 Must be valid student number issued by School Curriculum and Standards Authority | GovtCode1 |
F | Student family name |
| Maximum field length = 30 | LastName |
G | Student given name | Y, but optional if student only has a family name | Maximum field length = 30 | FirstName |
H | Calendar year | Y | Maximum field length = 4 Format YYYY | From: Configure Compass |
I | Academic year | Y | Maximum field length = 2 Must be in the range: 07 - 12 | From: Configure Compass |
J | Delivery arrangement identifier | Y | Maximum field length = 2 1 = Auspice 2 = VET in schools profile 3 = School-based traineeship/ apprenticeship (4 = NO LONGER IN USE) 5 = Fee for Service 6 = School as the RTO 7 = Combination of delivery arrangements 8 = Scholarship or external stakeholder funding source. For example, industry grants or scholarships. 9 = Category 2 VET – VET outside of school arrangement | Subject & Classes > VET Type > Learning Tasks(where the task is 'WA VET RESULT) > Delivery Arrangement Identifier |
K | Enrolment activity | Y | Maximum field length = 1 E = enrolled W = withdrawn | Active = If Student is in enrolments. inActive = If Student's enrolment date for that unit is < now (in past) |
Related Articles
WA - Result - Qualification Achieved
Overview Below is a table detailing the required fields of the Result: Qualification Achieved export and where in Compass the data is sourced from. For further details on SCSA reports, please refer to the 'SCSA Reports' article from the Knowledge ...
WA - Result - COS Unit Result
Overview Below is a table detailing the required fields of the Result: COS Unit Result export and where in Compass the data is sourced from. For further details on SCSA reports, please refer to the 'SCSA Reports' article from the Knowledge Base. ...
WA - Result - Endorsed Program Result
Overview Below is a table detailing the required fields of the Result:Endorsed Program Result (RSEND) export and where in Compass the data is sourced from. For further details on SCSA reports, please refer to the 'SCSA Reports' article from the ...
WA - Registration - Student Registration and Demograpic
Overview Below is a table detailing the required fields of the Registration: Student Registration and Demographic export and where in Compass the data is sourced from. For further details on SCSA reports, please refer to the 'SCSA Reports' article ...
WA - Enrolment - VET Unit of Competency
Overview Below is a table detailing the required fields of the Enrolment:VET Unit of Competency export and where in Compass the data is sourced from. For further details on SCSA reports, please refer to the 'SCSA Reports' article from the Knowledge ...